One-to-One Strength and Conditioning: Gr. 9-12
Youth Recreation -
Winter/Spring 2026
Athletes who are interested in a more tailored approach can sign up for one-to-one coaching. These programs will also incorporate injury prevention. Additionally, these programs will include an intake evaluation and monthly follow-ups with the athlete and the strength coach to discuss program progress and make changes as needed. This service will allow for a more tailored program depending on the athlete deficits and specific needs.
Register online through Community Ed and then the instructor will contact you to set up your one-to-one schedule. Times available will be Monday-Friday from 7:00-7:45am or 6:45-7:30pm.
Registration will get you 4 sessions per week.
Cost is $125 for your first month and $75/month thereafter.
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Filter Course Sections
Date Range
Time Range
No Class Mar 6 & Mar 9
No Class Apr 3 & Apr 6
No Class May 25
No Class Mar 6 & Mar 9
No Class Apr 3 & Apr 6
No Class May 25